People’s Choice Award – Text Voting
Please find details below of the numbers to text for the People’s Choice Award voting. To vote for this garden text GARDEN** (include garden number as shown below, no space) to 50100 (standard rate SMS).
GARDEN No. | People’s Choice | Garden Name |
1 | GARDEN1 | The Pot Gallery Garden |
2 | GARDEN2 | Into The Forest |
3 | GARDEN3 | The GIY Balcony Garden |
4 | GARDEN4 | Manor Farm – 250 Years Taste and Tradition |
5 | GARDEN5 | The Pink Lady Balcony |
6 | GARDEN6 | The Estate’s Essence |
7 | GARDEN7 | ‘Bee Happy’ Wildlife Garden |
8 | GARDEN8 | The Rainbow Brick Balcony Garden |
9 | GARDEN9 | Make-a-Wish Garden of Hope |
10 | GARDEN10 | The Grass Advantage |
11 | GARDEN11 | Repak Most Sorted Garden |
12 | GARDEN12 | Nourish – The Caragh Nurseries Garden |
13 | GARDEN13 | The Support Garden |
14 | GARDEN14 | The Plant Lover’s Garden – Easy Steps to Dream Gardens |
15 | GARDEN15 | Fostering Is For You |
16 | GARDEN16 | The Early Bird Catches the Worm Garden |
17 | GARDEN17 | How to Train Your Dragon Garden |
18 | GARDEN18 | Nature Wrapped in Gold |
19 | GARDEN19 | Citroën Downsizers’ Garden |
20 | GARDEN20 | The European Commission’s ‘Renewed Blooms’ Garden |
21 | GARDEN21 | Future’s Symphony: Celebrating Organic Growth |
This is the only garden award that is decided by a public vote (via SMS text.) All show gardens are open for the public to vote.
To vote for your favourite garden please see individual garden signs or visit the Bloom website where details will be available once the show opens.
The vote is open from 09:00 on Thursday, May 29th to 13:00 on Monday, June 2nd 2025. Votes after this time will not be counted but SMS rates still apply.
Please follow the voting instructions exactly or your vote may not come through. ONE vote per person per garden only.
SMS Provider: Púca. Votes open to ROI and NI residents only.